PART NUMBER | BOLT PATERN | SIZE | OFFSET | CENTER BORE |
20RCEX9 | 5X139/150 | 20X10 | -25 | 110.2 |
20RCIO9 | 6x139/135 | 20X10 | -25 | 106.1 |
20RCN9 | 8x6.5 | 20X10 | -25 | 125.1 |
20RCDE9 | 5x127/139 | 20X10 | -25 | 87.1 |
20RCU9 | 8x170 | 20X10 | -25 | 125.1 |
22RCDE9 | 5x127/139 | 22x12 | -51 | 87.1 |
22RCEX9 | 5x139/150 | 22x12 | -51 | 110.2 |
22RCIO9 | 6x139/135 | 22x12 | -51 | 106.1 |
22RCU9 | 8x170 | 22x12 | -51 | 125.1 |
22RCN9 | 8x6.5 | 22x12 | -51 | 125.1 |
Roll over image to zoom in
Categories: Raptor, Raptor Chrome