Roll over image to zoom in
| | | | |
---|
PART NUMBER | BOLT PATERN | SIZE | OFFSET | CENTER BORE |
20RBE77783 | 5X139 | 20X10 | -19 | 77.8 |
20RBI7883 | 6X139 | 20X10 | -19 | 106.1 |
22RBD1 | 5X127 | 22X12 | -44 | 78.1 |
22RBO1 | 6X135 | 22X12 | -44 | 87.1 |
22RBI1 | 6X139 | 22X12 | -44 | 106.1 |
22RBT1 | 8X180 | 22X12 | -44 | 125.1 |
24RBD1 | 5X127 | 24X14 | -76 | 78.1 |
24RBU008 | 8X170 | 24X14 | -76 | 125.1 |
24RBT1 | 8X180 | 24X14 | -76 | 125.1 |
24RBN008 | 8X6.5 | 24X14 | -76 | 125.1 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Wordpress Table Plugin
| | | | |
---|
PART NUMBER | BOLT PATERN | SIZE | OFFSET | CENTER BORE |
20RBX783 | 5x150 | 20X10 | -19 | 110 |
20RBU7783 | 8x170 | 20X10 | -19 | 125.1 |
20RBO783 | 6x135 | 20X10 | -19 | 87.1 |
20RBE7783 | 5X139 | 20X10 | -19 | 77.8 |
20RBD783 | 5x127 | 20X10 | -19 | 78.1 |
20RBI7783 | 6x139 | 20X10 | -19 | 106.1 |
20RBN7783 | 8x6.5 | 20X10 | -19 | 125.1 |
22RBI7783 | 6x139 | 22X12 | -44 | 106.1 |
22RBE7783 | 5X139.7 | 22X12 | -44 | 77.8 |
22RBD783 | 5x127 | 22X12 | -44 | 78.1 |
22RBO7783 | 6x135 | 22X12 | -44 | 87.1 |
22RBN783 | 8X6.5 | 22X12 | -44 | 125.1 |
22RBU7783 | 8x170 | 22X12 | -44 | 125.1 |
24RBI7775 | 6x139 | 24X14 | -76 | 106.1 |
24RBO775 | 6x135 | 24X14 | -76 | 87.1 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Wordpress Table Plugin
Viewed
Sorry. No results match your search.