Roll over image to zoom in
| | | | |
---|
PART NUMBER | BOLT PATERN | SIZE | OFFSET | CENTER BORE |
20RPO783 | 6X135 | 20X10 | -19 | 87.1 |
20RPU783 | 8x170 | 20X10 | -19 | 125.1 |
20RPD783 | 5X127 | 20X10 | -19 | 78.1 |
20RPE783 | 5X139 | 20X10 | -19 | 77.8 |
20RPI783 | 6x139 | 20X10 | -19 | 106.1 |
20RPN783 | 8X6.5 | 20X10 | -19 | 125.1 |
22RPI783 | 6X139 | 22X12 | -44 | 106.1 |
24RPT1 | 8X180 | 24X14 | -76 | 125.1 |
24RPD1 | 5X127 | 24X14 | -76 | 78.1 |
24RPI775 | 6X139 | 24X14 | -76 | 106.1 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Wordpress Table Plugin
| | | | |
---|
PART NUMBER | BOLT PATERN | SIZE | OFFSET | CENTER BORE |
22RPE783 | 5x139 | 22X12 | -44 | 77.8 |
22RPN783 | 8X6.5 | 22X12 | -44 | 125.1 |
22RPO783 | 6X135 | 22X12 | -44 | 87.1 |
22RPU783 | 8X170 | 22X12 | -44 | 125.1 |
22RPD783 | 5X127 | 22X12 | -44 | 78.1 |
24RPU775 | 8X170 | 24X14 | -76 | 125.1 |
24RPO775 | 6X135 | 24X14 | -76 | 87.1 |
24RPN775 | 8X165.1 | 24X14 | -76 | 125.1 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Wordpress Table Plugin
Viewed
Sorry. No results match your search.