Roll over image to zoom in
| | | | |
---|
PART NUMBER | BOLT PATERN | SIZE | OFFSET | CENTER BORE |
20RCE783 | 5X139 | 20X10 | -19 | 77.8 |
20RCX783 | 5X150 | 20X10 | -19 | 110 |
20RCD783 | 5x127 | 20X10 | -19 | 78.1 |
20RCI783 | 6X139 | 20X10 | -19 | 106.1 |
20RCU783 | 8x170 | 20X10 | -19 | 125.1 |
20RCN783 | 8x6.5 | 20X10 | -19 | 125.1 |
20RCO783 | 6X135 | 20X10 | -19 | 87.1 |
22RCO783 | 6X135 | 22X12 | -44 | 87.1 |
22RCD783 | 5x127 | 22X12 | -44 | 78.1 |
22RCU783 | 8X170 | 22X12 | -44 | 125.1 |
22RCI783 | 6X139 | 22X12 | -44 | 106.1 |
22RCN783 | 8X6.5 | 22X12 | -44 | 125.1 |
22RCE783 | 5X139 | 22X12 | -44 | 77.8 |
24RCO775//08 | 6X135 | 24X14 | -76 | 87.1 |
24RCI08 | 6X139 | 24X14 | -76 | 106.1 |
24RCT1 | 8X180 | 24X14 | -76 | 125.1 |
24RCD1 | 5X127 | 24X14 | -76 | 78.1 |
24RCU08 | 8X170 | 24X14 | -76 | 125.1 |
24RCN08 | 8X6.5 | 24X14 | -76 | 125.1 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Wordpress Table Plugin
Viewed
Sorry. No results match your search.