Roll over image to zoom in
| | | | |
---|
PART NUMBER | BOLT PATERN | SIZE | OFFSET | CENTER BORE |
20RCO7058 LEFT | 6X135 | 20X10 | -19 | 87.1 |
20RCI7058 LEFT | 6X139 | 20X10 | -19 | 106.1 |
20RCI7063 RIGHT | 6X139 | 20X10 | -19 | 106.1 |
20RCU7058 LEFT | 8X170 | 20X10 | -19 | 125.1 |
20RCU7063 RIGHT | 8X170 | 20X10 | -19 | 125.1 |
20RCN7058 LEFT | 8X6.5 | 20X10 | -19 | 125.1 |
20RCN7063 RIGHT | 8X6.5 | 20X10 | -19 | 125.1 |
20RCO7063 RIGHT | 6X135 | 20X10 | -19 | 87.1 |
22RCO7058 LEFT | 6X135 | 22X12 | -44 | 87.1 |
22RCO7063 RIGHT | 6X135 | 22X12 | -44 | 87.1 |
22RCI7058 LEFT | 6X139 | 22X12 | -44 | 106.1 |
22RCI7063 RIGHT | 6X139 | 22X12 | -44 | 106.1 |
22RCU7058 LEFT | 8X170 | 22X12 | -44 | 125.1 |
22RCU7063 RIGHT | 8X170 | 22X12 | -44 | 125.1 |
22RCN7058 LEFT | 8X6.5 | 22X12 | -44 | 125.1 |
22RCN7063 RIGHT | 8X6.5 | 22X12 | -44 | 125.1 |
24RCO7058 LEFT | 6X135 | 24X14 | -76 | 87.1 |
24RCO7063 RIGHT | 6X135 | 24X14 | -76 | 87.1 |
24RCI7058 LEFT | 6X139 | 24X14 | -76 | 106.1 |
24RCI7063 RIGHT | 6X139 | 24X14 | -76 | 106.1 |
24RCU7058 LEFT | 8X170 | 24X14 | -76 | 125.1 |
24RCU7063 RIGHT | 8X170 | 24X14 | -76 | 125.1 |
24RCN7058 LEFT | 8X6.5 | 24X14 | -76 | 125.1 |
24RCN7063 RIGHT | 8X6.5 | 24X14 | -76 | 125.1 |
26RCU77 LEFT | 8X170 | 26X14 | -76 | 125.1 |
26RCU7 RIGHT | 8X170 | 26X14 | -76 | 125.1 |
| | | | |
Wordpress Table Plugin
Viewed
Sorry. No results match your search.