Roll over image to zoom in
| | | | |
---|
PART NUMBER | BOLT PATERN | SIZE | OFFSET | CENTER BORE |
20RCI=5Q08 RIGHT | 6X139 | 20X10 | -19 | 106.1 |
20RCD=5Q07 LEFT | 5X127 | 20X10 | -19 | 78.1 |
20RCD=5Q08 RIGHT | 5X127 | 20X10 | -19 | 78.1 |
20RCO=5Q07 LEFT | 6X135 | 20X10 | -19 | 87.1 |
20RCO=5Q08 RIGHT | 6X135 | 20X10 | -19 | 87.1 |
20RCI=5Q07 LEFT | 6X139 | 20X10 | -19 | 106.1 |
20RCU=5Q07 LEFT | 8X170 | 20X10 | -19 | 125.1 |
20RCU=5Q08 RIGHT | 8X170 | 20X10 | -19 | 125.1 |
20RCN=5Q07 LEFT | 8X6.5 | 20X10 | -19 | 125.1 |
20RCN=5Q08 RIGHT | 8X6.5 | 20X10 | -19 | 125.1 |
22RCO=5Q07 LEFT | 6X135 | 22X12 | -44 | 87.1 |
22RCO=5Q08 RIGHT | 6X135 | 22X12 | -44 | 87.1 |
22RCI=5Q07 LEFT | 6X139 | 22X12 | -44 | 106.1 |
22RCI=5Q08 RIGHT | 6X139 | 22X12 | -44 | 106.1 |
22RCU=5Q07 LEFT | 8X170 | 22X12 | -44 | 125.1 |
22RCU=5Q08 RIGHT | 8X170 | 22X12 | -44 | 125.1 |
22RCN=5Q07 LEFT | 8X6.5 | 22X12 | -44 | 125.1 |
22RCN=5Q08 RIGHT | 8X6.5 | 22X12 | -44 | 125.1 |
24RCO=5Q07 LEFT | 6X135 | 24X14 | -76 | 87.1 |
24RCO=5Q08 RIGHT | 6X135 | 24X14 | -76 | 87.1 |
24RCI=5Q07 LEFT | 6X139 | 24X14 | -76 | 106.1 |
24RCI=5Q08 RIGHT | 6X139 | 24X14 | -76 | 106.1 |
24RCU=5Q07 LEFT | 8X170 | 24X14 | -76 | 125.1 |
24RCU=5Q08 RIGHT | 8X170 | 24X14 | -76 | 125.1 |
24RCN=5Q07 LEFT | 8X6.5 | 24X14 | -76 | 125.1 |
24RCN=5Q08 RIGHT | 8X6.5 | 24X14 | -76 | 125.1 |
26RCO88 RIGHT | 6X135 | 26X14 | -76 | 87.1 |
26RCI=5Q07 LEFT | 6X139 | 26X14 | -76 | 106.1 |
26RCI=5Q08 RIGHT | 6X139 | 26X14 | -76 | 106.1 |
26RCO8 LEFT | 6X135 | 26X14 | -76 | 87.1 |
| | | | |
| | | | |
Wordpress Table Plugin
Viewed
Sorry. No results match your search.